H3
« Back to List« Go to the U.S.A. Tech Tree


H3
In the second half of the 1940s, the U.S. was carrying out unhurried work on a heavy tank and had not moved beyond the prototype phase. The Korean War was a strong impetus to progress, and the early 1950s saw the appearance of the T43 heavy tank, which transformed into the serially produced M103 heavy tank. Work then began on designing heavier tanks, and the H3 heavy tank was among the presented concepts. The U.S. clearly drew upon experience of the French AMX 50 in its creation. The vehicle was equipped with an oscillating turret and an autoloader but remained an original design—this also concerned the turret. The hull was made as low as possible. In addition, the tank had a high power-to-weight ratio. Work on the H3 heavy tank did not go beyond design proposals.


120 mm Gun T53E1


H3


AN/VRC-3H


Continental AX-1770


H3
Shell Types:

AP

APCR

HE
Equipment:














Consumables:










Firepower: | |||||||||
| Ammunition | 40 (rounds) | ||||||||
| Caliber | 120 (mm) | ||||||||
| Damage | 400 / 400 / 515 (HP) | ||||||||
| Penetration | 248 / 304 / 60 (mm) | ||||||||
| Rate of Fire | 6.25 (rounds/min) | ||||||||
| Average Damage per Minute | 2500 (HP) | ||||||||
| Shells in the Magazine | 5 | ||||||||
| Time for Loading Between Shots | 5.00 (s) | ||||||||
| Time for Complete Loading | 28.00 (s) | ||||||||
| Gun Loading | (s) | ||||||||
| Aiming Time | 2.20 (s) | ||||||||
| Dispersion at 100 m | 0.33 (m) | ||||||||
Mobility: | |||||||||
| Weight | 62.00 (t) | ||||||||
| Engine Power | 1050 (h.p.) | ||||||||
| Specific Power | 16.94 (h.p./t) | ||||||||
| Top Speed | 46 (km/h) | ||||||||
| Reverse Speed | 16 (km/h) | ||||||||
| Traverse Speed | 36 (deg/s) | ||||||||
| Turret Traverse Speed | 36 (deg/s) | ||||||||
Survivability: | |||||||||
| Hit Points | 1700 (HP) | ||||||||
| Hull Armor | 139 / 63 / 50 (mm) | ||||||||
| Turret Armor | 222 / 146 / 50 (mm) | ||||||||
Spotting: | |||||||||
| View Range | 390 (m) | ||||||||
| Signal Range | 670 (m) | ||||||||
Crew: | |||||||||
| |||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська


