Sherman Firefly Saunders
« Back to List« Go to the U.S.A. Tech Tree


Firefly Saunders
A variant of the American M4A4 Sherman, this tank was fitted with a 30-cylinder Chrysler A57 Multibank engine that, according to British records, proved highly reliable. Developed in early 1944, it stood out with its more powerful 17-pounder gun, relocated radio, expanded ammo rack, and the removal of both the bow gun and the assistant driver's seat.
The tank is crewed by seasoned students from Saunders University High School. True to their tradition of showcasing American culture, the team fights in U.S.-made vehicles painted in a dark-olive base color. This Sherman carries the school's emblem—a pointed shield with a blue star and yellow lightning bolt, topped with a red ribbon bearing the school's name.
The tank is crewed by seasoned students from Saunders University High School. True to their tradition of showcasing American culture, the team fights in U.S.-made vehicles painted in a dark-olive base color. This Sherman carries the school's emblem—a pointed shield with a blue star and yellow lightning bolt, topped with a red ribbon bearing the school's name.


OQF 17-pdr Gun Mk. VIIA


Sherman Firefly Saunders


WS No. 19 A Special


Chrysler A57 Multibank A


Sherman Firefly Saunders
Shell Types:

AP

APCR

HE
Equipment:















Consumables:










Firepower: | |||||||||
| Ammunition | 77 (rounds) | ||||||||
| Caliber | 76.2 (mm) | ||||||||
| Damage | 150 / 150 / 190 (HP) | ||||||||
| Penetration | 171 / 239 / 38 (mm) | ||||||||
| Rate of Fire | 13.33 (rounds/min) | ||||||||
| Average Damage per Minute | 2000 (HP) | ||||||||
| Shells in the Magazine | |||||||||
| Time for Loading Between Shots | (s) | ||||||||
| Time for Complete Loading | (s) | ||||||||
| Gun Loading | 4.50 (s) | ||||||||
| Aiming Time | 2.10 (s) | ||||||||
| Dispersion at 100 m | 0.36 (m) | ||||||||
Mobility: | |||||||||
| Weight | 33.20 (t) | ||||||||
| Engine Power | 425 (h.p.) | ||||||||
| Specific Power | 12.80 (h.p./t) | ||||||||
| Top Speed | 40.2 (km/h) | ||||||||
| Reverse Speed | 18 (km/h) | ||||||||
| Traverse Speed | 43 (deg/s) | ||||||||
| Turret Traverse Speed | 46 (deg/s) | ||||||||
Survivability: | |||||||||
| Hit Points | 840 (HP) | ||||||||
| Hull Armor | 50 / 38 / 38 (mm) | ||||||||
| Turret Armor | 76 / 50 / 50 (mm) | ||||||||
Spotting: | |||||||||
| View Range | 370 (m) | ||||||||
| Signal Range | 570 (m) | ||||||||
Crew: | |||||||||
| |||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська


