STK-2
« Back to List« Go to the Japan Tech Tree


7 400 000 
STK-2
While the Type 71 was in the design stage, the Japanese military received partial intel from the U.S.A. about the new Soviet T-64. As a result, they decided to build a more powerful vehicle, designated as the STK-2, alongside the development of the Type 71. The hull and turret were reworked, with the hull front especially reinforced, to increase the level of armoring. In addition, a more powerful engine improved the tank's mobility and crossing capacity. However, the vehicle turned out too expensive and never entered mass production.


137.2 mm TK DK


STK-2


Type 67 DK


Mitsubishi MT 1200


STK-2
Shell Types:

AP

APCR

HE
Equipment:















Consumables:









Firepower: | |||||||||
| Ammunition | 45 (rounds) | ||||||||
| Caliber | 137.2 (mm) | ||||||||
| Damage | 470 / 470 / 620 (HP) | ||||||||
| Penetration | 265 / 325 / 64 (mm) | ||||||||
| Rate of Fire | 6.19 (rounds/min) | ||||||||
| Average Damage per Minute | 2907 (HP) | ||||||||
| Shells in the Magazine | |||||||||
| Time for Loading Between Shots | (s) | ||||||||
| Time for Complete Loading | (s) | ||||||||
| Gun Loading | 9.70 (s) | ||||||||
| Aiming Time | 2.00 (s) | ||||||||
| Dispersion at 100 m | 0.22 (m) | ||||||||
Mobility: | |||||||||
| Weight | 66.00 (t) | ||||||||
| Engine Power | 1150 (h.p.) | ||||||||
| Specific Power | 17.42 (h.p./t) | ||||||||
| Top Speed | 40 (km/h) | ||||||||
| Reverse Speed | 16 (km/h) | ||||||||
| Traverse Speed | 30 (deg/s) | ||||||||
| Turret Traverse Speed | 35 (deg/s) | ||||||||
Survivability: | |||||||||
| Hit Points | 2350 (HP) | ||||||||
| Hull Armor | 60 / 80 / 40 (mm) | ||||||||
| Turret Armor | 280 / 150 / 80 (mm) | ||||||||
Spotting: | |||||||||
| View Range | 400 (m) | ||||||||
| Signal Range | 800 (m) | ||||||||
Crew: | |||||||||
| |||||||||

English
Español
Français
Português
Italiano
Český
Magyar
Hrvatski
Deutsch
Polski
Srpski
Latviešu
Dansk
Suomi
Lietuvių
Nederlands
Norsk
Română
Svenska
Türkçe
български
ελληνικά
Русский
українська





